
Ball Jugglers FC
We all love Man Utd!
TEAM NEWS & INFORMATION
Standings
| team | color | wins | losses | ties | gf | ga | gd | pts |
|---|---|---|---|---|---|---|---|---|
| Ball Jugglers FC | White | 0 | 6 | 1 | 9 | 26 | -17 | 1 |
TEAM COLORS
Formation: 4-4-2
LATEST PHOTOS
Ball Jugglers- Roster
| Team Name | Player Name | Number | Position | Notes |
|---|---|---|---|---|
| 1 | Player Name | #1 | Forward | |
| 2 | Player Name | #1 | Forward | |
| 3 | Player Name | #1 | Forward | |
| 4 | Player Name | #1 | Forward | |
| 5 | Player Name | #1 | Forward | |
| 6 | Player Name | #1 | Forward | |
| 7 | Player Name | #1 | Forward | |
| 8 | Player Name | #1 | Forward | |
| 9 | Player Name | #1 | Forward | |
| 10 | Player Name | #1 | Forward | |
| 11 | Player Name | #1 | Forward | |
| 12 | Player Name | #1 | Forward | |
| 13 | Player Name | #1 | Forward | |
| 14 | Player Name | #1 | Forward | |
| 15 | Player Name | #1 | Forward | |
| 16 | Player Name | #1 | Forward | |
| 17 | Player Name | #1 | Forward | |
| 18 | Player Name | #1 | Forward | |
| 19 | Player Name | #1 | Forward | |
| 20 | Player Name | #1 | Forward |
SCHEDULE
| DATE | TIME | FIXTURE | RESULT | DIVISION | FIELD # | |
|---|---|---|---|---|---|---|
| Sept 20th | 10:30am | Ball Jugglers FC vs. VHFC | 1-3 | D2 | 2 | Lehi Park |
| Sept 27th | 12:30pm | GCU IV vs. Ball Jugglers FC | 4-4 | D2 | 3 | Lehi Park |
| Oct 4th | 12:30pm | FC Leones vs. Ball Jugglers FC | 1-0 | D2/3 | 2 | Lehi Park |
| Oct 18th | 2:30pm | Ball Jugglers FC vs. Favela | 1-3 | D2 | 5 | Lehi Park |
| Oct 25th | 12:30pm | Ball Jugglers FC vs. Celtic FC | 1-2 | D2 | 5 | Lehi Park |
| Nov 8th | 10:30am | GB Utd vs. Ball Jugglers FC | 5-1 | D2 | 2 | Lehi Park |
| Nov 15th | 12:30pm | Ball Jugglers FC vs. Top Dogs | 1-8* mercy ruling | D2/3 | 4 | Lehi Park |
| Nov 22nd | 10:30am | Favela vs Ball Jugglers FC | Europa Playoff | 3 | Lehi Park |
